Browse: Home / Sports Center / 2012-2013 Football
2012-2013 Football
| Sport | Date | Time | Opponent | Location | Score | W/L |
|---|---|---|---|---|---|---|
| Football | Sat, Sep 01 | 6 p.m. | Santa Ana College | Bakersfield | 36-19 | W |
| Football | Sat, Sep 08 | 6 p.m. | Mt. SAC | Mt. SAC | 14-34 | L |
| Football | Sat, Sep 15 | 6 p.m. | Fullerton College | Bakersfield | 31-17 | W |
| Football | Sat, Sep 22 | 6 p.m. | Ventura College | Ventura | 24-30 | L |
| Football | Sat, Sep 29 | 6 p.m. | College of the Canyons | Bakersfield | 45-7 | W |
| Football | Sat, Oct 06 | 6 p.m. | El Camino College | El Camino | 41-13 | W |
| Football | Sat, Oct 20 | 6 p.m. | Moorpark College | Moorpark | 31-3 | W |
| Football | Sat, Oct 27 | 6 p.m. | Cerritos College | Bakersfield | 21-14 | W |
| Football | Sat, Nov 03 | 6 p.m. | Allan Hancock College | Allan Hancock | 56-27 | W |
| Football | Sat, Nov 10 | 6 p.m. | Pasadena City College | Bakersfield | 38-17 | W |
| Football | Sat, Nov 17 | 6 p.m. | Ventura College | Ventura | 48-8 | W |
| Football | Sat, Nov 24 | 6 p.m. | Mt. SAC | Mt. SAC | 30-21 | W |
| Football | Sat, Dec 08 | 2 p.m. | City College of San Francisco | Bakersfield | 35-14 | W |
Featured Football Athlete
Sport: Football
Position: Defensive End
Jersey Number: 11
Keylon Hollis
Renegades defensive end Keylon Hollis leads BC’s defense with 12 1/2 sacks and 16 1/2 tackles for a loss despite missing the... Read more »

